| Unternehmen | Score | Auszeichnung |
|---|---|---|
| TUI Cruises | 55,0% | Höchste Kundentreue |
| AIDA | 53,4% | Höchste Kundentreue |
| HX Hurtigruten Expeditions | 51,2% | Höchste Kundentreue |
| Celebrity Cruises | 48,2% | Hohe Kundentreue |
| Carnival Cruise Line | 47,0% | Hohe Kundentreue |
| Hurtigruten | 46,6% | Hohe Kundentreue |
| Costa Kreuzfahrten | ||
| MSC Cruises | ||
| Norwegian Cruise Line | ||
| Royal Caribbean International |