Preis-Champions Österreich
Hotelketten / -gruppen
Der Branchenmittelwert für „Hotelketten / -gruppen“ liegt derzeit bei 55,1%. ibis ist mit einem Wert von 68,3% die „Nr. 1“ der Branche.
| Unternehmen | Price Structuring Score (PSS) | Auszeichnung |
|---|---|---|
| ibis | 68,3% | NR.1 / Gold |
| Motel One | 64,4% | Gold |
| harry’s home | 63,2% | Gold |
| B&B HOTELS | 63,0% | Gold |
| JUFA Hotels | 62,1% | Gold |
| Best Western Hotels & Resorts | 61,7% | Gold |
| Revo Hospitality Group | 60,1% | Gold |
| a&o hostels | 59,7% | Gold |
| Austria Trend Hotels | 59,4% | Gold |
| Radisson Hotel Group | 58,3% | Gold |
| ARCOTEL | 55,5% | Gold |
| BIO HOTELS | ||
| Explorer Hotels | ||
| Falkensteiner Hotels & Residences | ||
| HB1 Design & Budget Hotels | ||
| Hilton Hotels & Resorts | ||
| IHG Hotels & Resorts / Holiday Inn | ||
| Marriott Hotel-Gruppe | ||
| Mercure | ||
| Naturidyll Hotels | ||
| NH Hotel Group | ||
| Relais & Châteaux Hotels | ||
| VAYA Group | ||
| Wyndham Hotels & Resorts |
Nicht platzierte Unternehmen sind in alphabetischer Reihenfolge sortiert.