Service-Champions UK 2016
Individual rankings by sector
Here, you’ll find the individual sector rankings for the companies examined. Sorting occurs alphabetically according to sector.
Ranking of Banks
Rang | Company | SES |
---|---|---|
30 | Nationwide | 84,6% |
77 | BARCLAYS | 76,8% |
81 | Lloyds | 76,2% |
86 | Santander | 75,4% |
> 90 | first direct | < 73,8% |
> 90 | HSBC | < 73,8% |
> 90 | NatWest | < 73,8% |
> 90 | Royal Bank of Scotland | < 73,8% |
> 90 | Standard Chartered | < 73,8% |
> 90 | TSB | < 73,8% |
Ranking of book shops
Rang | Company | SES |
---|---|---|
2 | Waterstone's | 91,4% |
16 | The Works | 87,4% |
22 | WH Smith | 85,8% |
55 | Blackwell's | 79,6% |
> 90 | Foyles | < 73,8% |
Ranking of car-servicing
Rang | Company | SES |
---|---|---|
49 | RAC | 81,6% |
58 | AUTOGLASS | 79,4% |
67 | halfords autocentre | 78,5% |
76 | ATS euromaster | 76,9% |
> 90 | AutoRestore | < 73,8% |
> 90 | ChipsAway | < 73,8% |
> 90 | servicing stop | < 73,8% |
Ranking of DIY stores
Rang | Company | SES |
---|---|---|
1 | B&Q | 92,1% |
12 | Homebase | 88,5% |
34 | ScrewFirx | 83,9% |
35 | The Range | 83,9% |
> 90 | Evans of Saltash | < 73,8% |
> 90 | Firn's | < 73,8% |
> 90 | Hunts of Marlow | < 73,8% |
> 90 | Maxwells | < 73,8% |
> 90 | Pickles | < 73,8% |
> 90 | Toolstation | < 73,8% |
Ranking of electrical retailers
Rang | Company | SES |
---|---|---|
4 | Argos | 90,4% |
36 | Currys | 83,7% |
41 | Maplin | 82,7% |
42 | PC World | 82,5% |
> 90 | Conrad-Electronics | < 73,8% |
Ranking of energy suppliers
Rang | Company | SES |
---|---|---|
89 | #NAME? | 73,8% |
> 90 | Ebico | < 73,8% |
> 90 | Ecotricity | < 73,8% |
> 90 | First Utility | < 73,8% |
> 90 | Flow Energy | < 73,8% |
> 90 | GB Energy Supply | < 73,8% |
> 90 | Good Energy | < 73,8% |
> 90 | Green Star Energy | < 73,8% |
> 90 | Marks and Spencer Energy | < 73,8% |
> 90 | Ovo Energy | < 73,8% |
> 90 | Utility Warehouse | < 73,8% |
Ranking of Fashion stores
Rang | Company | SES |
---|---|---|
9 | Next | 88,9% |
15 | New Look | 87,4% |
24 | H&M | 85,5% |
40 | River Island | 83,0% |
43 | Dorothy Perkins | 82,4% |
45 | Monsoon | 82,3% |
54 | oasis | 80,3% |
60 | Topshop | 79,1% |
72 | Miss Selfridge | 77,6% |
73 | Warehouse | 77,5% |
75 | Forever21 | 77,2% |
0 | pull & bear | < 73,8% |
Ranking of Furniture stores
Rang | Company | SES |
---|---|---|
13 | IKEA | 87,5% |
17 | Homebase | 87,3% |
38 | The Range | 83,1% |
88 | DFS | 73,8% |
> 90 | Barker and Stonehouse | < 73,8% |
> 90 | BHSFurniture | < 73,8% |
> 90 | Furniture Village | < 73,8% |
> 90 | Habitat | < 73,8% |
Ranking of Hotel chains
Rang | Company | SES |
---|---|---|
10 | Premier Inn | 88,7% |
31 | Holiday Inn | 84,6% |
52 | Marriott Hotels | 80,8% |
53 | Novotel Hotels | 80,6% |
62 | Mercure Hotels | 78,9% |
71 | Best Western | 77,7% |
79 | Radisson Blu | 76,5% |
80 | Sofitel | 76,3% |
84 | Ibis | 75,6% |
> 90 | Crowne Plaza Hotels | < 73,8% |
> 90 | DoubleTree by Hilton | < 73,8% |
> 90 | Hampton by Hilton | < 73,8% |
> 90 | Q Hotels | < 73,8% |
> 90 | Warner Leisure Hotels | < 73,8% |
Ranking of Insurers
Rang | Company | SES |
---|---|---|
32 | Liverpool Victoria (LV=) | 84,3% |
64 | Prudential plc | 78,8% |
66 | Legal & General | 78,6% |
82 | Aviva plc | 76,0% |
> 90 | AEGON UK | < 73,8% |
> 90 | AIG Europe Limited | < 73,8% |
> 90 | Friends Life Group | < 73,8% |
> 90 | NFU Mutual | < 73,8% |
> 90 | Old Mutual | < 73,8% |
> 90 | Phoenix Group Holdings | < 73,8% |
> 90 | RSA Insurance Group | < 73,8% |
> 90 | Standard Life | < 73,8% |
Ranking of Jewellers
Rang | Company | SES |
---|---|---|
7 | Accessorize | 89,1 % |
25 | PANDORA | 85,5 % |
39 | Claire’s | 83,0 % |
44 | H. Samuel | 82,4 % |
48 | Swarovski | 81,7 % |
> 90 | CADENZA | < 73,8% |
> 90 | Ernest Jones | < 73,8% |
> 90 | FRASER HART | < 73,8% |
> 90 | GOLDSMITHS | < 73,8% |
> 90 | Mawi | < 73,8% |
Ranking of Restaurant chains
Rang | Company | SES |
---|---|---|
37 | Nando's | 83,3% |
46 | J D Wetherspoon | 82,1% |
56 | Gourmet Buger Kitchen | 79,5% |
57 | Prezzo | 79,5% |
59 | Wagamama | 79,4% |
65 | Zizzi | 78,7% |
69 | The Harvester | 78,2% |
> 90 | Giraffe Restaurants | < 73,8% |
Ranking of Shoe shops
Rang | Company | SES |
---|---|---|
11 | CLARKS | 88,60% |
47 | Schuh | 81,90% |
63 | Dune | 78,90% |
78 | Deichmann | 76,70% |
87 | Office | 74,10% |
90 | ALDO | 73,80% |
> 90 | Barrats | < 73,8% |
> 90 | PAVERS | < 73,8% |
> 90 | Russel & Bromley | < 73,8% |
> 90 | sarenza | < 73,8% |
Ranking of Sports shops
Rang | Company | SES |
---|---|---|
3 | Adidas | 90,4% |
14 | Nike | 87,5% |
61 | SportsDirect | 79,1% |
68 | JD sports | 78,5% |
83 | Millets | 75,7% |
> 90 | Decathlon | < 73,8% |
> 90 | INTERSPORT | < 73,8% |
> 90 | Lillywhites | < 73,8% |
Ranking of supermarkets
Rang | Company | SES |
---|---|---|
5 | Marks & Spencer | 89,7% |
6 | Waitrose | 89,1% |
8 | Sainsbury's | 88,9% |
19 | Morrisons | 86,0% |
20 | ALDI | 86,0% |
21 | Tesco | 85,9% |
23 | LIDL | 85,8% |
29 | ASDA | 84,7% |
33 | Iceland | 84,3% |
50 | Co-operative | 81,5% |
Ranking of telecommunication companies
Rang | Company | SES |
---|---|---|
74 | O2 | 77,3% |
> 90 | BSkyB | < 73,8% |
> 90 | BT | < 73,8% |
> 90 | Everything Everywhere | < 73,8% |
> 90 | GiffGaff | < 73,8% |
> 90 | Hutchison 3G | < 73,8% |
> 90 | Lycamobile | < 73,8% |
> 90 | Orange | < 73,8% |
> 90 | TalkTalk | < 73,8% |
> 90 | T-mobile | < 73,8% |
> 90 | Virgin Media | < 73,8% |
> 90 | Vodafone | < 73,8% |
Ranking of toy shops
Rang | Company | SES |
---|---|---|
18 | The Disney Store | 86,4% |
26 | Toys R Us | 85,1% |
27 | Smyths Toys | 85,0% |
28 | The Entertainer | 84,8% |
> 90 | Hamleys | < 73,8% |
> 90 | The Toy Store | < 73,8% |
> 90 | Toymaster | < 73,8% |
Ranking of travel agencies
Rang | Company | SES |
---|---|---|
51 | Thomson | 81,4% |
70 | First Choice | 77,7% |
85 | Thomas Cook | 75,6% |
> 90 | Airtours | < 73,8% |
> 90 | Falcon | < 73,8% |
> 90 | manos holidays | < 73,8% |
> 90 | Mercury Holidays | < 73,8% |
> 90 | Monarch | < 73,8% |
> 90 | Olympic Holidays | < 73,8% |
> 90 | Red Sea Holidays | < 73,8% |
> 90 | Skytours | < 73,8% |
> 90 | Titan holidays | < 73,8% |