Service-Champions UK 2016
Ranking of 171 companies
The examined companies that have provided and still are providing the most satisfying customer service are 1. B&Q, 2. Waterstone’s and 3. Adidas.
The top 171 – companies
with an average SES with a placing of 1-30= gold ranking, placing 31-60= silver ranking 61-90= bronze ranking
Rang | Company | SES |
---|---|---|
1 | B&Q | 92,1 % |
2 | Waterstone's | 91,4 % |
3 | Adidas | 90,4 % |
4 | Argos | 90,4 % |
5 | Marks & Spencer | 89,7 % |
6 | Waitrose | 89,1 % |
7 | Accessorize | 89,1 % |
8 | Sainsbury's | 88,9 % |
9 | Next | 88,9 % |
10 | Premier Inn | 88,7 % |
11 | CLARKS | 88,6 % |
12 | Homebase | 88,5 % |
13 | IKEA | 87,5 % |
14 | Nike | 87,5 % |
15 | New Look | 87,4 % |
16 | The Works | 87,4 % |
17 | Homebase | 87,3 % |
18 | The Disney Store | 86,4 % |
19 | Morrisons | 86,0 % |
20 | ALDI | 86,0 % |
21 | Tesco | 85,9 % |
22 | WH Smith | 85,8 % |
23 | LIDL | 85,8 % |
24 | H&M | 85,5 % |
25 | PANDORA | 85,5 % |
26 | Toys R Us | 85,1 % |
27 | Smyths Toys | 85,0 % |
28 | The Entertainer | 84,8 % |
29 | ASDA | 84,7 % |
30 | Nationwide | 84,6 % |
31 | Holiday Inn | 84,6 % |
32 | Liverpool Victoria (LV=) | 84,3 % |
33 | Iceland | 84,3 % |
34 | ScrewFirx | 83,9 % |
35 | The Range | 83,9 % |
36 | Currys | 83,7 % |
37 | Nando's | 83,3 % |
38 | The Range | 83,1 % |
39 | Claire’s | 83,0 % |
40 | River Island | 83,0 % |
41 | Maplin | 82,7 % |
42 | PC World | 82,5 % |
43 | Dorothy Perkins | 82,4 % |
44 | H. Samuel | 82,4 % |
45 | Monsoon | 82,3 % |
46 | J D Wetherspoon | 82,1 % |
47 | Schuh | 81,9 % |
48 | Swarovski | 81,7 % |
49 | RAC | 81,6 % |
50 | Co-operative | 81,5 % |
51 | Thomson | 81,4 % |
52 | Marriott Hotels | 80,8 % |
53 | Novotel Hotels | 80,6 % |
54 | oasis | 80,3 % |
55 | Blackwell's | 79,6 % |
56 | Gourmet Buger Kitchen | 79,5 % |
57 | Prezzo | 79,5 % |
58 | AUTOGLASS | 79,4 % |
59 | Wagamama | 79,4 % |
60 | Topshop | 79,1 % |
61 | SportsDirect | 79,1 % |
62 | Mercure Hotels | 78,9 % |
63 | Dune | 78,9 % |
64 | Prudential plc | 78,8 % |
65 | Zizzi | 78,7 % |
66 | Legal & General | 78,6 % |
67 | halfords autocentre | 78,5 % |
68 | JD sports | 78,5 % |
69 | The Harvester | 78,2 % |
70 | First Choice | 77,7 % |
71 | Best Western | 77,7 % |
72 | Miss Selfridge | 77,6 % |
73 | Warehouse | 77,5 % |
74 | O2 | 77,3 % |
75 | Forever21 | 77,2 % |
76 | ATS euromaster | 76,9 % |
77 | BARCLAYS | 76,8 % |
78 | Deichmann | 76,7 % |
79 | Radisson Blu | 76,5 % |
80 | Sofitel | 76,3 % |
81 | Lloyds | 76,2 % |
82 | Aviva plc | 76,0 % |
83 | Millets | 75,7 % |
84 | Ibis | 75,6 % |
85 | Thomas Cook | 75,6 % |
86 | Santander | 75,4 % |
87 | Office | 74,1 % |
88 | DFS | 73,8 % |
89 | =Utilita | 73,8 % |
90 | ALDO | 73,8 % |
Companies without gold, silver or bronze ranking (sorted alphabetically) | |
---|---|
AEGON UK | |
AIG Europe Limited | |
Airtours | |
AutoRestore | |
Barker and Stonehouse | |
Barrats | |
BHSFurniture | |
BT | |
CADENZA | |
ChipsAway | |
Conrad-Electronics | |
Crowne Plaza Hotels | |
DoubleTree by Hilton | |
Ebico | |
Ecotricity | |
Evans of Saltash | |
Everything Everywhere | |
Falcon | |
Firn's | |
first direct | |
First Utility | |
Flow Energy | |
Foyles | |
FRASER HART | |
Friends Life Group | |
Furniture Village | |
GB Energy Supply | |
Giraffe Restaurants | |
GOLDSMITHS | |
Good Energy | |
Green Star Energy | |
Hamleys | |
Hampton by Hilton | |
HSBC | |
Hunts of Marlow | |
Hutchison 3G | |
INTERSPORT | |
Lillywhites | |
Lycamobile | |
manos holidays | |
Marks and Spencer Energy | |
Mawi | |
Maxwells | |
Mercury Holidays | |
NFU Mutual | |
Old Mutual | |
Olympic Holidays | |
Orange | |
Ovo Energy | |
PAVERS | |
Phoenix Group Holdings | |
Pickles | |
pull & bear | |
Q Hotels | |
Red Sea Holidays | |
Royal Bank of Scotland | |
RSA Insurance Group | |
Russel & Bromley | |
sarenza | |
servicing stop | |
Skytours | |
Standard Chartered | |
Standard Life | |
TalkTalk | |
The Toy Store | |
Titan holidays | |
T-mobile | |
Toymaster | |
TSB | |
Utility Warehouse | |
Vodafone | |
Warner Leisure Hotels |