Transparenz
Mobilfunkanbieter
| Unternehmen | Mittelwert | Auszeichnung |
|---|---|---|
| Tchibo MOBIL | 2,63 | Sehr hohe Transparenz |
| ALDI TALK | 2,65 | Sehr hohe Transparenz |
| WEtell | 2,66 | Sehr hohe Transparenz |
| SIMon mobile | 2,68 | Sehr hohe Transparenz |
| FONIC | 2,70 | Sehr hohe Transparenz |
| sim24 | 2,71 | Sehr hohe Transparenz |
| NettoKOM | 2,72 | Sehr hohe Transparenz |
| ja! mobil | 2,72 | Sehr hohe Transparenz |
| LIDL Connect | 2,73 | Sehr hohe Transparenz |
| Kaufland mobil | 2,74 | Hohe Transparenz |
| DR.SIM | 2,75 | Hohe Transparenz |
| freenetmobile | 2,76 | Hohe Transparenz |
| EDEKA smart | 2,76 | Hohe Transparenz |
| smartmobil.de | 2,77 | Hohe Transparenz |
| AY YILDIZ | 2,78 | Hohe Transparenz |
| simplytel | 2,79 | Hohe Transparenz |
| BIGSIM | 2,80 | Hohe Transparenz |
| winSIM | 2,81 | Hohe Transparenz |
| otelo | 2,82 | Hohe Transparenz |
| NAKED mobile | 2,82 | Hohe Transparenz |
| amiva | ||
| BLACKSIM | ||
| Blau | ||
| cyberSIM | ||
| FYVE | ||
| handyvertrag.de | ||
| HIGH Mobile | ||
| klarmobil.de | ||
| LEBARA | ||
| Lyca Mobile | ||
| maXXim | ||
| Mega SIM | ||
| mobi | ||
| Ortel Mobile | ||
| PremiumSIM | ||
| sim.de | ||
| SIMka (Mobilka) | ||
| simyo | ||
| yourfone |
Nicht platzierte Unternehmen sind in alphabetischer Reihenfolge sortiert.