Kundenempfehlung
Cashbackportale
| Unternehmen | Wert | Auszeichnung | 
|---|---|---|
| Shoop | 25,5 | Höchste Empfehlung | 
| ideal-shoppen | 24,8 | Sehr hohe Empfehlung | 
| CashSparen | 23,3 | Sehr hohe Empfehlung | 
| elitebonus.de | 22,3 | Sehr hohe Empfehlung | 
| iGraal | 21,9 | Sehr hohe Empfehlung | 
| CashbackDeals | 20,0 | Hohe Empfehlung | 
| Qassa | 19,6 | Hohe Empfehlung | 
| myWorld | 18,9 | Hohe Empfehlung | 
| CashbackXXL | 18,7 | Hohe Empfehlung | 
| Andasa | ||
| dondino.de | ||
| GETMORE | ||
| linkomat | ||
| Prozenthaus24 | ||
| Questler | ||
| shopmate | ||
| TAMOLA | ||
| wondercashback | 
